BYD Shark 6 vs Kia EV6
Spec diff in Australia. No opinion. Just numbers.
Key differences
- • BYD Shark 6 is 762 mm longer than Kia EV6.
- • BYD Shark 6 is 605 kg heavier than Kia EV6.
- • Kia EV6 has 428 km more rated range than BYD Shark 6.
At a glance
BYD Shark 6Kia EV6
Length
BYD Shark 65457 mm
Kia EV64695 mm
Kerb weight
BYD Shark 62710 kg
Kia EV62105 kg
Range
BYD Shark 6100 km
Kia EV6528 km
| Spec | BYD Shark 6 | Kia EV6 |
|---|---|---|
| Length | 5457 mm | 4695 mm✓ |
| Width (excl. mirrors) | 1971 mm | 1880 mm✓ |
| Height | 1925 mm | 1550 mm |
| Wheelbase | 3260 mm | 2900 mm |
| Ground clearance | 230 mm | 155 mm |
| Turning circle | 12.6 m | 11.6 m✓ |
| Cargo (seats up) | — | 480 L |
| Cargo (seats folded) | — | 1300 L |
| Frunk | — | 20 L |
| Kerb weight | 2710 kg | 2105 kg✓ |
| Payload | 790 kg | — |
| Towing (braked) | — | 1600 kg |
| Seating capacity | 5 | 5 |
| Battery (usable) | — | 84.0 kWh |
| Range (WLTP) | 100 km | 528 km✓ |
| Range (EPA) | — | 449 km |
| AC charging (max) | — | 11 kW |
| DC charging peak | — | 350 kW |
| DC 10–80% time | — | 18 min |
| Fuel tank | 60 L | — |
✓ marks the trim with the conventional better number for that spec — smaller for length, width, weight, fuel use, turning circle and DC 10–80% time; larger for range, cargo, payload, towing, battery and charging speed. Rows like height, wheelbase, ground clearance and seating capacity are shown without a ✓ because the "better" direction depends on your use case (headroom vs garage fit, off-road clearance vs car-park access).