BYD Shark 6 vs Hyundai Ioniq 5
Spec diff in Australia. No opinion. Just numbers.
Key differences
- • BYD Shark 6 is 802 mm longer than Hyundai Ioniq 5.
- • BYD Shark 6 is 545 kg heavier than Hyundai Ioniq 5.
- • Hyundai Ioniq 5 has 446 km more rated range than BYD Shark 6.
At a glance
BYD Shark 6Hyundai Ioniq 5
Length
BYD Shark 65457 mm
Hyundai Ioniq 54655 mm
Kerb weight
BYD Shark 62710 kg
Hyundai Ioniq 52165 kg
Range
BYD Shark 6100 km
Hyundai Ioniq 5546 km
| Spec | BYD Shark 6 | Hyundai Ioniq 5 |
|---|---|---|
| Length | 5457 mm | 4655 mm✓ |
| Width (excl. mirrors) | 1971 mm | 1890 mm✓ |
| Height | 1925 mm | 1605 mm |
| Wheelbase | 3260 mm | 3000 mm |
| Ground clearance | 230 mm | 160 mm |
| Turning circle | 12.6 m | 12 m✓ |
| Cargo (seats up) | — | 527 L |
| Cargo (seats folded) | — | 1587 L |
| Frunk | — | 24 L |
| Kerb weight | 2710 kg | 2165 kg✓ |
| Payload | 790 kg | — |
| Towing (braked) | — | 1600 kg |
| Seating capacity | 5 | 5 |
| Battery (usable) | — | 80.0 kWh |
| Range (WLTP) | 100 km | 546 km✓ |
| Range (EPA) | — | 433 km |
| AC charging (max) | — | 11 kW |
| DC charging peak | — | 257 kW |
| DC 10–80% time | — | 18 min |
| Fuel tank | 60 L | — |
✓ marks the trim with the conventional better number for that spec — smaller for length, width, weight, fuel use, turning circle and DC 10–80% time; larger for range, cargo, payload, towing, battery and charging speed. Rows like height, wheelbase, ground clearance and seating capacity are shown without a ✓ because the "better" direction depends on your use case (headroom vs garage fit, off-road clearance vs car-park access).