Ford Ranger vs Tesla Model 3
Spec diff in New Zealand. No opinion. Just numbers.
Key differences
- • Ford Ranger is 650 mm longer than Tesla Model 3.
- • Ford Ranger is 490 kg heavier than Tesla Model 3.
At a glance
Ford RangerTesla Model 3
Length
Ford Ranger5370 mm
Tesla Model 34720 mm
Kerb weight
Ford Ranger2250 kg
Tesla Model 31760 kg
| Spec | Ford Ranger | Tesla Model 3 |
|---|---|---|
| Length | 5370 mm | 4720 mm✓ |
| Width (excl. mirrors) | 1918 mm | 1848 mm✓ |
| Height | 1884 mm | 1442 mm |
| Wheelbase | 3270 mm | 2875 mm |
| Ground clearance | 234 mm | 138 mm |
| Turning circle | 12.9 m | — |
| Cargo (seats up) | — | 594 L |
| Cargo (seats folded) | — | 682 L |
| Frunk | — | 88 L |
| Kerb weight | 2250 kg | 1760 kg✓ |
| Payload | 980 kg | — |
| Towing (braked) | 3500 kg | — |
| Towing (unbraked) | 750 kg | — |
| Seating capacity | 5 | 5 |
| Range (WLTP) | — | 513 km |
| AC charging (max) | — | 11 kW |
| DC charging peak | — | 170 kW |
| DC 10–80% time | — | 22 min |
| Fuel economy (combined) | 7.2 L/100km | — |
| Fuel tank | 80 L | — |
✓ marks the trim with the conventional better number for that spec — smaller for length, width, weight, fuel use, turning circle and DC 10–80% time; larger for range, cargo, payload, towing, battery and charging speed. Rows like height, wheelbase, ground clearance and seating capacity are shown without a ✓ because the "better" direction depends on your use case (headroom vs garage fit, off-road clearance vs car-park access).