Hyundai Ioniq 5 vs Subaru Forester
Spec diff in Canada. No opinion. Just numbers.
Key differences
- • Subaru Forester is 1 mm longer than Hyundai Ioniq 5.
- • Hyundai Ioniq 5 is 503 kg heavier than Subaru Forester.
- • Subaru Forester offers 322 L more boot space (seats up) than Hyundai Ioniq 5.
At a glance
Hyundai Ioniq 5Subaru Forester
Length
Hyundai Ioniq 54655 mm
Subaru Forester4656 mm
Cargo (seats up)
Hyundai Ioniq 5527 L
Subaru Forester849 L
Kerb weight
Hyundai Ioniq 52165 kg
Subaru Forester1662 kg
| Spec | Hyundai Ioniq 5 | Subaru Forester |
|---|---|---|
| Length | 4655 mm✓ | 4656 mm |
| Width (excl. mirrors) | 1890 mm | 1829 mm✓ |
| Height | 1605 mm | 1730 mm |
| Wheelbase | 3000 mm | 2670 mm |
| Ground clearance | 160 mm | 221 mm |
| Turning circle | 12 m | — |
| Cargo (seats up) | 527 L | 849 L✓ |
| Cargo (seats folded) | 1587 L | 2095 L✓ |
| Frunk | 24 L | — |
| Kerb weight | 2165 kg | 1662 kg✓ |
| Towing (braked) | 1600 kg | — |
| Seating capacity | 5 | 5 |
| Battery (usable) | 80.0 kWh | — |
| Range (WLTP) | 546 km | — |
| Range (EPA) | 433 km | — |
| AC charging (max) | 11 kW | — |
| DC charging peak | 257 kW | — |
| DC 10–80% time | 18 min | — |
| Fuel economy (combined) | — | 8.4 L/100km |
| Fuel tank | — | 64 L |
✓ marks the trim with the conventional better number for that spec — smaller for length, width, weight, fuel use, turning circle and DC 10–80% time; larger for range, cargo, payload, towing, battery and charging speed. Rows like height, wheelbase, ground clearance and seating capacity are shown without a ✓ because the "better" direction depends on your use case (headroom vs garage fit, off-road clearance vs car-park access).