Tesla Model Y vs Toyota LandCruiser 300
Spec diff in Australia. No opinion. Just numbers.
Key differences
- • Toyota LandCruiser 300 is 190 mm longer than Tesla Model Y.
- • Toyota LandCruiser 300 is 617 kg heavier than Tesla Model Y.
- • Toyota LandCruiser 300 tows 1900 kg more (braked) than Tesla Model Y.
At a glance
Tesla Model YToyota LandCruiser 300
Length
Tesla Model Y4790 mm
Toyota LandCruiser 3004980 mm
Kerb weight
Tesla Model Y2003 kg
Toyota LandCruiser 3002620 kg
Towing (braked)
Tesla Model Y1600 kg
Toyota LandCruiser 3003500 kg
| Spec | Tesla Model Y | Toyota LandCruiser 300 |
|---|---|---|
| Length | 4790 mm✓ | 4980 mm |
| Width (excl. mirrors) | 1920 mm✓ | 1980 mm |
| Height | 1624 mm | 1955 mm |
| Wheelbase | 2890 mm | 2850 mm |
| Ground clearance | 167 mm | 235 mm |
| Turning circle | 12.1 m | 11.8 m✓ |
| Cargo (seats up) | 854 L | — |
| Cargo (seats folded) | 2138 L | — |
| Frunk | 117 L | — |
| Kerb weight | 2003 kg✓ | 2620 kg |
| Payload | — | 660 kg |
| Towing (braked) | 1600 kg | 3500 kg✓ |
| Towing (unbraked) | — | 750 kg |
| Seating capacity | 5 | 7 |
| Battery (usable) | 75.0 kWh | — |
| Range (WLTP) | 568 km | — |
| Range (EPA) | 526 km | — |
| AC charging (max) | 12 kW | — |
| DC charging peak | 250 kW | — |
| DC 10–80% time | 27 min | — |
| Fuel economy (combined) | — | 8.9 L/100km |
| Fuel tank | — | 110 L |
✓ marks the trim with the conventional better number for that spec — smaller for length, width, weight, fuel use, turning circle and DC 10–80% time; larger for range, cargo, payload, towing, battery and charging speed. Rows like height, wheelbase, ground clearance and seating capacity are shown without a ✓ because the "better" direction depends on your use case (headroom vs garage fit, off-road clearance vs car-park access).