Kia EV6 vs Toyota HiLux
Spec diff in Australia. No opinion. Just numbers.
Key differences
- • Toyota HiLux is 625 mm longer than Kia EV6.
- • Toyota HiLux is 5 kg heavier than Kia EV6.
- • Toyota HiLux tows 1900 kg more (braked) than Kia EV6.
At a glance
Kia EV6Toyota HiLux
Length
Kia EV64695 mm
Toyota HiLux5320 mm
Kerb weight
Kia EV62105 kg
Toyota HiLux2110 kg
Towing (braked)
Kia EV61600 kg
Toyota HiLux3500 kg
| Spec | Kia EV6 | Toyota HiLux |
|---|---|---|
| Length | 4695 mm✓ | 5320 mm |
| Width (excl. mirrors) | 1880 mm✓ | 1885 mm |
| Height | 1550 mm | 1865 mm |
| Wheelbase | 2900 mm | 3085 mm |
| Ground clearance | 155 mm | 224 mm |
| Turning circle | 11.6 m✓ | 13.5 m |
| Cargo (seats up) | 480 L | — |
| Cargo (seats folded) | 1300 L | — |
| Frunk | 20 L | — |
| Kerb weight | 2105 kg✓ | 2110 kg |
| Payload | — | 970 kg |
| Towing (braked) | 1600 kg | 3500 kg✓ |
| Towing (unbraked) | — | 750 kg |
| Seating capacity | 5 | 5 |
| Battery (usable) | 84.0 kWh | — |
| Range (WLTP) | 528 km | — |
| Range (EPA) | 449 km | — |
| AC charging (max) | 11 kW | — |
| DC charging peak | 350 kW | — |
| DC 10–80% time | 18 min | — |
| Fuel economy (combined) | — | 7.1 L/100km |
| Fuel tank | — | 80 L |
✓ marks the trim with the conventional better number for that spec — smaller for length, width, weight, fuel use, turning circle and DC 10–80% time; larger for range, cargo, payload, towing, battery and charging speed. Rows like height, wheelbase, ground clearance and seating capacity are shown without a ✓ because the "better" direction depends on your use case (headroom vs garage fit, off-road clearance vs car-park access).