Hyundai Ioniq 5 vs Toyota LandCruiser 300
Spec diff in Australia. No opinion. Just numbers.
Key differences
- • Toyota LandCruiser 300 is 325 mm longer than Hyundai Ioniq 5.
- • Toyota LandCruiser 300 is 455 kg heavier than Hyundai Ioniq 5.
- • Toyota LandCruiser 300 tows 1900 kg more (braked) than Hyundai Ioniq 5.
At a glance
Hyundai Ioniq 5Toyota LandCruiser 300
Length
Hyundai Ioniq 54655 mm
Toyota LandCruiser 3004980 mm
Kerb weight
Hyundai Ioniq 52165 kg
Toyota LandCruiser 3002620 kg
Towing (braked)
Hyundai Ioniq 51600 kg
Toyota LandCruiser 3003500 kg
| Spec | Hyundai Ioniq 5 | Toyota LandCruiser 300 |
|---|---|---|
| Length | 4655 mm✓ | 4980 mm |
| Width (excl. mirrors) | 1890 mm✓ | 1980 mm |
| Height | 1605 mm | 1955 mm |
| Wheelbase | 3000 mm | 2850 mm |
| Ground clearance | 160 mm | 235 mm |
| Turning circle | 12 m | 11.8 m✓ |
| Cargo (seats up) | 527 L | — |
| Cargo (seats folded) | 1587 L | — |
| Frunk | 24 L | — |
| Kerb weight | 2165 kg✓ | 2620 kg |
| Payload | — | 660 kg |
| Towing (braked) | 1600 kg | 3500 kg✓ |
| Towing (unbraked) | — | 750 kg |
| Seating capacity | 5 | 7 |
| Battery (usable) | 80.0 kWh | — |
| Range (WLTP) | 546 km | — |
| Range (EPA) | 433 km | — |
| AC charging (max) | 11 kW | — |
| DC charging peak | 257 kW | — |
| DC 10–80% time | 18 min | — |
| Fuel economy (combined) | — | 8.9 L/100km |
| Fuel tank | — | 110 L |
✓ marks the trim with the conventional better number for that spec — smaller for length, width, weight, fuel use, turning circle and DC 10–80% time; larger for range, cargo, payload, towing, battery and charging speed. Rows like height, wheelbase, ground clearance and seating capacity are shown without a ✓ because the "better" direction depends on your use case (headroom vs garage fit, off-road clearance vs car-park access).