Hyundai Ioniq 5 vs Nissan X-Trail
Spec diff in Australia. No opinion. Just numbers.
Key differences
- • Nissan X-Trail is 25 mm longer than Hyundai Ioniq 5.
- • Hyundai Ioniq 5 is 534 kg heavier than Nissan X-Trail.
- • Nissan X-Trail offers 48 L more boot space (seats up) than Hyundai Ioniq 5.
At a glance
Hyundai Ioniq 5Nissan X-Trail
Length
Hyundai Ioniq 54655 mm
Nissan X-Trail4680 mm
Cargo (seats up)
Hyundai Ioniq 5527 L
Nissan X-Trail575 L
Kerb weight
Hyundai Ioniq 52165 kg
Nissan X-Trail1631 kg
| Spec | Hyundai Ioniq 5 | Nissan X-Trail |
|---|---|---|
| Length | 4655 mm✓ | 4680 mm |
| Width (excl. mirrors) | 1890 mm | 1840 mm✓ |
| Height | 1605 mm | 1725 mm |
| Wheelbase | 3000 mm | 2705 mm |
| Ground clearance | 160 mm | 205 mm |
| Turning circle | 12 m | 11.2 m✓ |
| Cargo (seats up) | 527 L | 575 L✓ |
| Cargo (seats folded) | 1587 L✓ | 1424 L |
| Frunk | 24 L | — |
| Kerb weight | 2165 kg | 1631 kg✓ |
| Towing (braked) | 1600 kg | — |
| Seating capacity | 5 | 5 |
| Battery (usable) | 80.0 kWh | — |
| Range (WLTP) | 546 km | — |
| Range (EPA) | 433 km | — |
| AC charging (max) | 11 kW | — |
| DC charging peak | 257 kW | — |
| DC 10–80% time | 18 min | — |
| Fuel economy (combined) | — | 7.4 L/100km |
| Fuel tank | — | 55 L |
✓ marks the trim with the conventional better number for that spec — smaller for length, width, weight, fuel use, turning circle and DC 10–80% time; larger for range, cargo, payload, towing, battery and charging speed. Rows like height, wheelbase, ground clearance and seating capacity are shown without a ✓ because the "better" direction depends on your use case (headroom vs garage fit, off-road clearance vs car-park access).