Hyundai Ioniq 5 vs Mitsubishi Triton
Spec diff in Australia. No opinion. Just numbers.
Key differences
- • Mitsubishi Triton is 665 mm longer than Hyundai Ioniq 5.
- • Hyundai Ioniq 5 is 1 kg heavier than Mitsubishi Triton.
- • Mitsubishi Triton tows 1900 kg more (braked) than Hyundai Ioniq 5.
At a glance
Hyundai Ioniq 5Mitsubishi Triton
Length
Hyundai Ioniq 54655 mm
Mitsubishi Triton5320 mm
Kerb weight
Hyundai Ioniq 52165 kg
Mitsubishi Triton2164 kg
Towing (braked)
Hyundai Ioniq 51600 kg
Mitsubishi Triton3500 kg
| Spec | Hyundai Ioniq 5 | Mitsubishi Triton |
|---|---|---|
| Length | 4655 mm✓ | 5320 mm |
| Width (excl. mirrors) | 1890 mm✓ | 1930 mm |
| Height | 1605 mm | 1795 mm |
| Wheelbase | 3000 mm | 3130 mm |
| Ground clearance | 160 mm | 228 mm |
| Turning circle | 12 m | — |
| Cargo (seats up) | 527 L | — |
| Cargo (seats folded) | 1587 L | — |
| Frunk | 24 L | — |
| Kerb weight | 2165 kg | 2164 kg✓ |
| Payload | — | 1036 kg |
| Towing (braked) | 1600 kg | 3500 kg✓ |
| Towing (unbraked) | — | 750 kg |
| Seating capacity | 5 | 5 |
| Battery (usable) | 80.0 kWh | — |
| Range (WLTP) | 546 km | — |
| Range (EPA) | 433 km | — |
| AC charging (max) | 11 kW | — |
| DC charging peak | 257 kW | — |
| DC 10–80% time | 18 min | — |
| Fuel economy (combined) | — | 7.7 L/100km |
| Fuel tank | — | 75 L |
✓ marks the trim with the conventional better number for that spec — smaller for length, width, weight, fuel use, turning circle and DC 10–80% time; larger for range, cargo, payload, towing, battery and charging speed. Rows like height, wheelbase, ground clearance and seating capacity are shown without a ✓ because the "better" direction depends on your use case (headroom vs garage fit, off-road clearance vs car-park access).