Ford Ranger vs Hyundai Ioniq 5
Spec diff in Australia. No opinion. Just numbers.
Key differences
- • Ford Ranger is 715 mm longer than Hyundai Ioniq 5.
- • Ford Ranger is 85 kg heavier than Hyundai Ioniq 5.
- • Ford Ranger tows 1900 kg more (braked) than Hyundai Ioniq 5.
At a glance
Ford RangerHyundai Ioniq 5
Length
Ford Ranger5370 mm
Hyundai Ioniq 54655 mm
Kerb weight
Ford Ranger2250 kg
Hyundai Ioniq 52165 kg
Towing (braked)
Ford Ranger3500 kg
Hyundai Ioniq 51600 kg
| Spec | Ford Ranger | Hyundai Ioniq 5 |
|---|---|---|
| Length | 5370 mm | 4655 mm✓ |
| Width (excl. mirrors) | 1918 mm | 1890 mm✓ |
| Height | 1884 mm | 1605 mm |
| Wheelbase | 3270 mm | 3000 mm |
| Ground clearance | 234 mm | 160 mm |
| Turning circle | 12.9 m | 12 m✓ |
| Cargo (seats up) | — | 527 L |
| Cargo (seats folded) | — | 1587 L |
| Frunk | — | 24 L |
| Kerb weight | 2250 kg | 2165 kg✓ |
| Payload | 980 kg | — |
| Towing (braked) | 3500 kg✓ | 1600 kg |
| Towing (unbraked) | 750 kg | — |
| Seating capacity | 5 | 5 |
| Battery (usable) | — | 80.0 kWh |
| Range (WLTP) | — | 546 km |
| Range (EPA) | — | 433 km |
| AC charging (max) | — | 11 kW |
| DC charging peak | — | 257 kW |
| DC 10–80% time | — | 18 min |
| Fuel economy (combined) | 7.2 L/100km | — |
| Fuel tank | 80 L | — |
✓ marks the trim with the conventional better number for that spec — smaller for length, width, weight, fuel use, turning circle and DC 10–80% time; larger for range, cargo, payload, towing, battery and charging speed. Rows like height, wheelbase, ground clearance and seating capacity are shown without a ✓ because the "better" direction depends on your use case (headroom vs garage fit, off-road clearance vs car-park access).