Ford Everest vs Mitsubishi Triton
Spec diff in Australia. No opinion. Just numbers.
Key differences
- • Mitsubishi Triton is 406 mm longer than Ford Everest.
- • Ford Everest is 333 kg heavier than Mitsubishi Triton.
At a glance
Ford EverestMitsubishi Triton
Length
Ford Everest4914 mm
Mitsubishi Triton5320 mm
Kerb weight
Ford Everest2497 kg
Mitsubishi Triton2164 kg
| Spec | Ford Everest | Mitsubishi Triton |
|---|---|---|
| Length | 4914 mm✓ | 5320 mm |
| Width (excl. mirrors) | 1923 mm✓ | 1930 mm |
| Height | 1842 mm | 1795 mm |
| Wheelbase | 2900 mm | 3130 mm |
| Ground clearance | 226 mm | 228 mm |
| Turning circle | 11.8 m | — |
| Cargo (seats up) | 259 L | — |
| Cargo (seats folded) | 1818 L | — |
| Kerb weight | 2497 kg | 2164 kg✓ |
| Payload | 663 kg | 1036 kg✓ |
| Towing (braked) | — | 3500 kg |
| Towing (unbraked) | — | 750 kg |
| Seating capacity | 7 | 5 |
| Fuel economy (combined) | — | 7.7 L/100km |
| Fuel tank | 80 L✓ | 75 L |
✓ marks the trim with the conventional better number for that spec — smaller for length, width, weight, fuel use, turning circle and DC 10–80% time; larger for range, cargo, payload, towing, battery and charging speed. Rows like height, wheelbase, ground clearance and seating capacity are shown without a ✓ because the "better" direction depends on your use case (headroom vs garage fit, off-road clearance vs car-park access).