Ford Everest vs Hyundai Ioniq 5
Spec diff in Australia. No opinion. Just numbers.
Key differences
- • Ford Everest is 259 mm longer than Hyundai Ioniq 5.
- • Ford Everest is 332 kg heavier than Hyundai Ioniq 5.
- • Hyundai Ioniq 5 offers 268 L more boot space (seats up) than Ford Everest.
At a glance
Ford EverestHyundai Ioniq 5
Length
Ford Everest4914 mm
Hyundai Ioniq 54655 mm
Cargo (seats up)
Ford Everest259 L
Hyundai Ioniq 5527 L
Kerb weight
Ford Everest2497 kg
Hyundai Ioniq 52165 kg
| Spec | Ford Everest | Hyundai Ioniq 5 |
|---|---|---|
| Length | 4914 mm | 4655 mm✓ |
| Width (excl. mirrors) | 1923 mm | 1890 mm✓ |
| Height | 1842 mm | 1605 mm |
| Wheelbase | 2900 mm | 3000 mm |
| Ground clearance | 226 mm | 160 mm |
| Turning circle | 11.8 m✓ | 12 m |
| Cargo (seats up) | 259 L | 527 L✓ |
| Cargo (seats folded) | 1818 L✓ | 1587 L |
| Frunk | — | 24 L |
| Kerb weight | 2497 kg | 2165 kg✓ |
| Payload | 663 kg | — |
| Towing (braked) | — | 1600 kg |
| Seating capacity | 7 | 5 |
| Battery (usable) | — | 80.0 kWh |
| Range (WLTP) | — | 546 km |
| Range (EPA) | — | 433 km |
| AC charging (max) | — | 11 kW |
| DC charging peak | — | 257 kW |
| DC 10–80% time | — | 18 min |
| Fuel tank | 80 L | — |
✓ marks the trim with the conventional better number for that spec — smaller for length, width, weight, fuel use, turning circle and DC 10–80% time; larger for range, cargo, payload, towing, battery and charging speed. Rows like height, wheelbase, ground clearance and seating capacity are shown without a ✓ because the "better" direction depends on your use case (headroom vs garage fit, off-road clearance vs car-park access).