Chery Tiggo 4 vs Ford Ranger
Spec diff in Australia. No opinion. Just numbers.
Key differences
- • Ford Ranger is 1052 mm longer than Chery Tiggo 4.
- • Ford Ranger is 868 kg heavier than Chery Tiggo 4.
At a glance
Chery Tiggo 4Ford Ranger
Length
Chery Tiggo 44318 mm
Ford Ranger5370 mm
Kerb weight
Chery Tiggo 41382 kg
Ford Ranger2250 kg
| Spec | Chery Tiggo 4 | Ford Ranger |
|---|---|---|
| Length | 4318 mm✓ | 5370 mm |
| Width (excl. mirrors) | 1830 mm✓ | 1918 mm |
| Height | 1652 mm | 1884 mm |
| Wheelbase | 2610 mm | 3270 mm |
| Ground clearance | 180 mm | 234 mm |
| Turning circle | 10.6 m✓ | 12.9 m |
| Cargo (seats up) | 380 L | — |
| Cargo (seats folded) | 1225 L | — |
| Kerb weight | 1382 kg✓ | 2250 kg |
| Payload | — | 980 kg |
| Towing (braked) | — | 3500 kg |
| Towing (unbraked) | — | 750 kg |
| Seating capacity | 5 | 5 |
| Fuel economy (combined) | — | 7.2 L/100km |
| Fuel tank | 51 L | 80 L✓ |
✓ marks the trim with the conventional better number for that spec — smaller for length, width, weight, fuel use, turning circle and DC 10–80% time; larger for range, cargo, payload, towing, battery and charging speed. Rows like height, wheelbase, ground clearance and seating capacity are shown without a ✓ because the "better" direction depends on your use case (headroom vs garage fit, off-road clearance vs car-park access).