BYD Sealion 7 vs Ford Ranger
Spec diff in Australia. No opinion. Just numbers.
Key differences
- • Ford Ranger is 540 mm longer than BYD Sealion 7.
- • BYD Sealion 7 is 90 kg heavier than Ford Ranger.
At a glance
BYD Sealion 7Ford Ranger
Length
BYD Sealion 74830 mm
Ford Ranger5370 mm
Kerb weight
BYD Sealion 72340 kg
Ford Ranger2250 kg
| Spec | BYD Sealion 7 | Ford Ranger |
|---|---|---|
| Length | 4830 mm✓ | 5370 mm |
| Width (excl. mirrors) | 1925 mm | 1918 mm✓ |
| Height | 1620 mm | 1884 mm |
| Wheelbase | 2930 mm | 3270 mm |
| Ground clearance | 145 mm | 234 mm |
| Turning circle | 11.4 m✓ | 12.9 m |
| Cargo (seats up) | 500 L | — |
| Cargo (seats folded) | 1789 L | — |
| Kerb weight | 2340 kg | 2250 kg✓ |
| Payload | — | 980 kg |
| Towing (braked) | — | 3500 kg |
| Towing (unbraked) | — | 750 kg |
| Seating capacity | 5 | 5 |
| Range (WLTP) | 456 km | — |
| AC charging (max) | 11 kW | — |
| DC charging peak | 150 kW | — |
| Fuel economy (combined) | — | 7.2 L/100km |
| Fuel tank | — | 80 L |
✓ marks the trim with the conventional better number for that spec — smaller for length, width, weight, fuel use, turning circle and DC 10–80% time; larger for range, cargo, payload, towing, battery and charging speed. Rows like height, wheelbase, ground clearance and seating capacity are shown without a ✓ because the "better" direction depends on your use case (headroom vs garage fit, off-road clearance vs car-park access).