BYD Atto 3 vs Toyota LandCruiser Prado
Spec diff in Australia. No opinion. Just numbers.
Key differences
- • Toyota LandCruiser Prado is 535 mm longer than BYD Atto 3.
- • Toyota LandCruiser Prado is 820 kg heavier than BYD Atto 3.
At a glance
BYD Atto 3Toyota LandCruiser Prado
Length
BYD Atto 34455 mm
Toyota LandCruiser Prado4990 mm
Kerb weight
BYD Atto 31750 kg
Toyota LandCruiser Prado2570 kg
| Spec | BYD Atto 3 | Toyota LandCruiser Prado |
|---|---|---|
| Length | 4455 mm✓ | 4990 mm |
| Width (excl. mirrors) | 1875 mm✓ | 1980 mm |
| Height | 1615 mm | 1935 mm |
| Wheelbase | 2720 mm | 2850 mm |
| Ground clearance | 175 mm | 221 mm |
| Turning circle | 11 m✓ | 12 m |
| Cargo (seats up) | 440 L | — |
| Cargo (seats folded) | 1340 L | — |
| Kerb weight | 1750 kg✓ | 2570 kg |
| Payload | — | 610 kg |
| Towing (braked) | — | 3500 kg |
| Towing (unbraked) | — | 750 kg |
| Seating capacity | 5 | 7 |
| Range (WLTP) | 420 km | — |
| AC charging (max) | 7 kW | — |
| DC charging peak | 88 kW | — |
| Fuel economy (combined) | — | 7.6 L/100km |
✓ marks the trim with the conventional better number for that spec — smaller for length, width, weight, fuel use, turning circle and DC 10–80% time; larger for range, cargo, payload, towing, battery and charging speed. Rows like height, wheelbase, ground clearance and seating capacity are shown without a ✓ because the "better" direction depends on your use case (headroom vs garage fit, off-road clearance vs car-park access).