BYD Atto 3 vs Toyota LandCruiser 300
Spec diff in Australia. No opinion. Just numbers.
Key differences
- • Toyota LandCruiser 300 is 525 mm longer than BYD Atto 3.
- • Toyota LandCruiser 300 is 870 kg heavier than BYD Atto 3.
At a glance
BYD Atto 3Toyota LandCruiser 300
Length
BYD Atto 34455 mm
Toyota LandCruiser 3004980 mm
Kerb weight
BYD Atto 31750 kg
Toyota LandCruiser 3002620 kg
| Spec | BYD Atto 3 | Toyota LandCruiser 300 |
|---|---|---|
| Length | 4455 mm✓ | 4980 mm |
| Width (excl. mirrors) | 1875 mm✓ | 1980 mm |
| Height | 1615 mm | 1955 mm |
| Wheelbase | 2720 mm | 2850 mm |
| Ground clearance | 175 mm | 235 mm |
| Turning circle | 11 m✓ | 11.8 m |
| Cargo (seats up) | 440 L | — |
| Cargo (seats folded) | 1340 L | — |
| Kerb weight | 1750 kg✓ | 2620 kg |
| Payload | — | 660 kg |
| Towing (braked) | — | 3500 kg |
| Towing (unbraked) | — | 750 kg |
| Seating capacity | 5 | 7 |
| Range (WLTP) | 420 km | — |
| AC charging (max) | 7 kW | — |
| DC charging peak | 88 kW | — |
| Fuel economy (combined) | — | 8.9 L/100km |
| Fuel tank | — | 110 L |
✓ marks the trim with the conventional better number for that spec — smaller for length, width, weight, fuel use, turning circle and DC 10–80% time; larger for range, cargo, payload, towing, battery and charging speed. Rows like height, wheelbase, ground clearance and seating capacity are shown without a ✓ because the "better" direction depends on your use case (headroom vs garage fit, off-road clearance vs car-park access).