BYD Atto 3 vs Ford Ranger
Spec diff in Australia. No opinion. Just numbers.
Key differences
- • Ford Ranger is 915 mm longer than BYD Atto 3.
- • Ford Ranger is 500 kg heavier than BYD Atto 3.
At a glance
BYD Atto 3Ford Ranger
Length
BYD Atto 34455 mm
Ford Ranger5370 mm
Kerb weight
BYD Atto 31750 kg
Ford Ranger2250 kg
| Spec | BYD Atto 3 | Ford Ranger |
|---|---|---|
| Length | 4455 mm✓ | 5370 mm |
| Width (excl. mirrors) | 1875 mm✓ | 1918 mm |
| Height | 1615 mm | 1884 mm |
| Wheelbase | 2720 mm | 3270 mm |
| Ground clearance | 175 mm | 234 mm |
| Turning circle | 11 m✓ | 12.9 m |
| Cargo (seats up) | 440 L | — |
| Cargo (seats folded) | 1340 L | — |
| Kerb weight | 1750 kg✓ | 2250 kg |
| Payload | — | 980 kg |
| Towing (braked) | — | 3500 kg |
| Towing (unbraked) | — | 750 kg |
| Seating capacity | 5 | 5 |
| Range (WLTP) | 420 km | — |
| AC charging (max) | 7 kW | — |
| DC charging peak | 88 kW | — |
| Fuel economy (combined) | — | 7.2 L/100km |
| Fuel tank | — | 80 L |
✓ marks the trim with the conventional better number for that spec — smaller for length, width, weight, fuel use, turning circle and DC 10–80% time; larger for range, cargo, payload, towing, battery and charging speed. Rows like height, wheelbase, ground clearance and seating capacity are shown without a ✓ because the "better" direction depends on your use case (headroom vs garage fit, off-road clearance vs car-park access).